Friday, December 14, 2012

2011 Crime Trends - Cariboo-Chilcotin

Just recently - the Police Services Branch of the BC Ministry of Justice released the Crime Trends stats for 2011 (latest year available)

Source document - view here

In the Cariboo-Chilcotin:

Wells (Provincial) -- Population of 408 in 2011 

Criminal Code offences - 26 in 2009, 28 in 2010 and 27 in 2011
Criminal Code offences per 1,000 people - 72.2 in 2009, 73.3 in 2010 and 66.2 in 2011
Other Criminal Code offences - 8 in 2009, 4 in 2010 and 6 in 2011
Drug Offences - 1 in 2009, 2 in 2010 and 3 in 2011
Violent offences - 5 in years 2009, 2010 and 2011
Property offences - 13 in 2009, 19 in 2010 and 16 in 2011
Motor Vehicle Theft offences - 1 in years 2009/2010 and 2 in 2011

Quesnel (Provincial) -- Population of 13,607 in 2011


Criminal Code offences - 781 in 2009, 628 n 2010 and 606 in 2011
Criminal Code offences per 1,000 people - 58.1 in 2009, 46.3 in 2010 and 44.5 in 2011
Other Criminal Code offences - 185 in 2009, 128 in 2010 and 151 in 2011
Drug Offences - 44 in 2009, 62 in 2010 and 34 in 2011
Violent offences - 208 in 2009, 197 in 2010 and 171 in 2011
Property offences - 388 in 2009, 303 in 2010 and 284 in 2011
Motor Vehicle Theft offences - 47 in 2009, 40 in 2010 and 24 in 2011

Quesnel (Municipal) -- Population of 9,947 in 2011


Criminal Code offences - 2,382 in 2009, 1,994 in 2010 and 2,124 in 2011
Criminal Code offences per 1,000 people - 245 in 2009, 204.7 in 2009 and 213.5 in 2011
Other Criminal Code offences - 687 in 2009, 693 in 2010 and 823 in 2011
Drug Offences - 89 in 2009, 117 in 2010 and 128 in 2011
Violent offences - 500 in 2009, 421 in 2010 and 457 in 2011
Property offences - 1,195 in 2009, 880 in 2010 and 844 in 2011
Motor Vehicle Theft offences - 101 in 2009, 38 in 2010 and 34 in 2011

Williams Lake (Provincial) -- Population of 13,963 in 2011


Criminal Code offences - 569 in 2009, 540 in 2010 and 511 in 2011
Criminal Code offences per 1,000 people - 41.2 in 2009, 38.8 in 2010 and 36.6 in 2011
Other Criminal Code offences - 130 in 2009, 126 in 2010 and 127 in 2011
Drug Offences - 124 in 2009, 133 in 2010 and 93 in 2011
Violent offences - 179 in 2009, 167 in 2010 and 155 in 2011
Property offences - 260 in 2009, 247 in 2010 and 229 in 2011
Motor Vehicle Theft offences - 29 in 2009, 30 in 2010 and 27 in 2011

Williams Lake (Municipal) -- Population of 11,006 in 2011


Criminal Code offences - 2,797 in 2009, 2,860 in 2010 and 2,491 in 2011
Criminal Code offences per 1,000 people - 251.9 in 2009, 260 in 2010 and 226.3 in 2011
Other Criminal Code offences - 998 in 2009, 1,219 in 2010 and 909 in 2011
Drug Offences - 186 in 2009, 259 in 2010 and 196 in 2011
Violent offences - 567 in 2009, 587 in 2010 and 588 in 2011
Property offences - 1,232 in 2009, 1,054 in 2010 and 994 in 2011
Motor Vehicle Theft offences - 125 in 2009, 84 in 2010 and 37 in 2011

100 Mile House (Provincial) -- Population of 13,835 in 2011


Criminal Code offences - 796 in 2009, 740 in 2010 and 757 in 2011
Criminal Code offences per 1,000 people - 58.3 in 2009, 53.7 in 2010 and 54.7 in 2011
Other Criminal Code offences - 192 in 2009, 151 in 2010 and 156 in 2011
Drug Offences - 128 in 2009, 97 in 2009 and 89 in 2011
Violent offences - 194 in 2009, 158 in 2010 and 165 in 2011
Property offences - 410 in 2009, 431 in 2010 and 436 in 2011
Motor Vehicle Theft offences - 30 in 2009, 22 in 2010 and 23 in 2011

The challenges ahead by community:

Wells - continual improvement in all areas but Wells Council should be proud of numbers in last three years

Quesnel - Numbers trending in right direction but work required on Drug offences as numbers trending upward in this category

Williams Lake - Like Quesnel, numbers overall trending in right direction however Violent Offences needs work as numbers trending upward

100 Mile House - Like Wells, continual improvement will see a safer community for the District of 100 Mile House and its' surrounding 'bedroom' communities



No comments: