As a public service, I intend to publish Mayor and Councillor expenses for each quarter (courtesy of the City's Quarterly Report). For the Councillors', I will list those who spent the least to those who spent the most
Elected Official | Spent to Date | Budget Maximum | Budget Remaining | Percentage of Overall Budget |
Mayor Cook | $6,683 | $10,600 | $3,917 | 63.05% |
Councillor Rathor | $699 | $5,560 | $4,861 | 12.57% |
Councillor Zacharias | $1,016 | $5,560 | $4,544 | 18.27% |
Councillor Hébert | $1,533 | $5,560 | $4,027 | 27.57% |
Councillor Bourdon | $1,920 | $5,560 | $3,640 | 34.53% |
Councillor Walters | $2,118 | $5,560 | $3,442 | 38.09% |
Councillor Barr | $3,470 | $5,560 | $2,890 | 54.56% |
Grand Total | $17,439 | $44,760 | $27,321 | 38.96% |
No comments:
Post a Comment