Discussion of the issues that affect you on a local, provincial and federal level
Monday, September 19, 2022
Post Event Report -- 2022 UBCM Convention from Sept 12-16, 2022
Friday, September 16, 2022
UBCM 2022 - Day 5 of 5
Today is the Final Day (Day 5) of the 119th Annual Convention of the Union of BC Municipalities being held in Whistler, BC. The Convention guidebook and other related material can be viewed here. For #UBCM2022/#UBCM22 Delegates - today is also Orange Shirt Day!
After the Convention concludes at 12 noon, UBCM Delegates will head back home to their local communities and campaign for re-election (if they have made that choice); observe the election process, if acclaimed for another term or relax for the last 60 days or so of their elected term before heading into retirement or something else...
On Day #5:| 7:00 am - 8:30 am | Delegates' Buffet Breakfast sponsored by BC Dairy and BC's supply managed commodities |
| 7:30 am - 8:30 am | Election for Executive Positions continues |
| 8:00 am - 10:45 am | Report on Resolutions Received after the Deadline Resolutions Session Continues |
| 10:45 am - 11:00 am | Installation of President Elect Port of Vancouver Alaska Cruise Prize Draw* |
| 11:00 am - 12:00 pm | Address by the Premier |
| 12:00 pm | Adjourn |
Thursday, September 15, 2022
UBCM 2022 - Day 4 of 5
| 7am - 8am: Delegates' Continental Breakfast | |
| 7:30 am - 8:15 am | Clinics
|
| 8:00 am - 4:00 pm | Registration |
| 8:00 am - 9:00 am | Election of Table Officers |
| 8:30 am - 8:35 am | Second Report of the Nominating Committee for Executive positions |
| 8:35 am - 8:55 am | Address by Leader of the Opposition |
| 8:55 am - 11:30 am | Resolutions Session Continues |
| 11:30 am - 11:35 am | Nominations from the Floor for Executive positions |
| 11:35 am - 12:00 pm | Candidates' Speeches |
| 12:00 pm - 2:30 pm | Delegates' Lunch Presentation of Long-Service Awards |
| 2:30 pm - 4:30 pm | Workshops
|
| 2:00 pm - 5:00 pm | Election of Remaining Executive Positions (as necessary) |
| 6:30 pm - 7:30 pm | UBCM Banquet Reception |
| 7:30 pm | Annual Banquet Presentation of Life Memberships |
Wednesday, September 14, 2022
UBCM 2022 - Day 3 of 5
| 7:00 am - 4:00 pm | Registration |
| 7:00 am - 8:30 am | Delegates' Continental Breakfast |
| 7:30 am - 8:15 am | Clinics
|
| 8:30 am - 9:00 am | Convention Opening Session |
| 9:00 am - 9:20 am | Annual Meeting |
| 9:20 am - 9:25 am | First Report of the Nominating Committee |
| 9:25 am - 10:25 am | Keynote Address: Althia Raj |
| 10:25 am - 10:40 am | Address by the Leader of the Green Party |
| 10:40 am - 11:55 am | Principal Policy Session: Resolutions |
| 11:55 am - 12:00 pm | Nominations from the Floor for Table Officer Positions |
| 12:00 pm - 1:30 pm | Area Association Lunches |
| 2:00 pm - 2:30 pm | Address by the Minister of Municipal Affairs |
| 2:30 pm - 2:45 pm | Candidate Speeches (as necessary) |
| 2:45 pm - 5:00 pm | Election of Table Officers (opens as necessary) |
| 3:00 pm - 4:15 pm | Cabinet Town Halls
|
| 4:15 pm - 4:30 pm | Presentation of 2022 Energy & Climate Action Awards |
| 5:30 pm - 7:00 pm | BC Government Reception |
| 6:30 pm - 8:30 pm | Paper Excellence Canada Reception |
| 8:00 pm - 11:00 pm | Canadian Union of Public Employees British Columbia Reception |
Tuesday, September 13, 2022
UBCM 2022 - Day 2 of 5
| 7:00 am - 8:30 am | Clinics Continental Breakfast |
| 7:00 am - 5:00 pm | Registration |
| 7:30 am - 8:30 am | Clinics
|
| 8:45 am - 11:45 am | Electoral Area Directors' Forum Small Talk Forum Mid-Sized Communities Forum Large Urban Communities Forum |
| 11:45 am - 1:15 pm | Forum Lunches |
| 1:30 pm - 3:15 pm | Plenary Session Re-envisioning Health Care in BC |
| 3:30 pm - 5:00 pm | Provincial Policy Sessions
|
| 3:30 pm - 4:00 pm | Municipal Insurance Association - Voting Member Orientation |
| 4:00 pm - 5:00 pm | Municipal Insurance Association AGM |
| 4:30 pm - 5:30 pm | Municipal Finance Authority Semi-Annual Meeting |
| 5:30 pm - 6:30 pm | UBCM Community Excellence Awards Ceremony & Reception |
| 6:30 pm - 8:30 pm | Welcome Reception |
Monday, September 12, 2022
UBCM 2022 - Day 1 of 5
| Monday, September 12 | |
|---|---|
| 7:00 am - 5:00 pm | Registration |
| 8:00 am - 4:15 pm | UBCM Agricultural Study Tour |
| 9:00 am - 12:00 pm | Study Sessions: |
| 1:30 pm - 4:30 pm | Study Sessions: |
| 7:00 pm - 8:00 pm | Electoral Area Directors' Meet & Greet |
Saturday, September 10, 2022
Cariboo-Chilcotin Local Gov'ts at #UBCM2022/#UBCM22 - Sept. 12-16, 2022
Friday, July 29, 2011
Williams Lake in Top 4 Communities at 11,000 Population for Highest Long-Term Debt Load
Communities around 11,000 population and their long-term debt levels:
1) Resort Municipality of Whister - $40,394,713.00
2) District of Summerland - $28,538,327.00
3) City of Dawson Creek - $25,378,984.00
4) City of Williams Lake - $17,600,000.00
5) District of Lake Country- $11,645,000.00
6) City of Quesnel - $9,803,395.00
7) District of Sooke - $8,553,650.00
8) City of Terrace - $4,236,391.00
9) District of Coldstream - $4,089,985.81
10) City of Parksville - $3,717,311.00
11) Town of Sidney - $2,651,113.00
Now - given we are #4 of 11 for highest long-term debt for communities with 11,000 population and also given we are looking at a Indoor Turf Facility and what to do with the current Recreation Centre (both of these projects would be possibly borrowed under the CRD but Williams Lake taxpayers' would share in those costs ranging in the tens of millions if both did go ahead, in the future) and given the state of the local economy and the fact we need to start planning for a mill closure in the next 5-10 years - long term borrowing should come to a halt, save any borrowing necessary for an emergency. We all need to look ourselves in the mirror and say to ourselves - Here is our wants and needs. Wants are nice but there are things we absolutely must have. Those "needs" would obviously include police/fire, garbage collection, water and sewer and finally basic recreation needs. Beyond that - residents need to decide, and let their politicians know for the 2012 Budget Year (CRD, City of Williams Lake, City of Quesnel, Districts of 100 Mile House/Wells) what matters more - holding the line on taxes or reducing them or having it all - even at a greater cost to local taxpayers
SBF